Sudoku Fun Statistics

Total games to date: 123857
Total entries: 2466836

Top 10 games with most entries

Game: #46318 Entries: 81 on January 12, 2006
Game: #43015 Entries: 78 on December 19, 2005
Game: #43293 Entries: 73 on December 21, 2005
Game: #43029 Entries: 73 on December 19, 2005
Game: #43000 Entries: 73 on December 19, 2005
Game: #46328 Entries: 73 on January 12, 2006
Game: #47209 Entries: 71 on January 18, 2006
Game: #44187 Entries: 70 on December 28, 2005
Game: #37380 Entries: 70 on November 7, 2005
Game: #43311 Entries: 70 on December 21, 2005

Top 10 most prolific players

13243 entries: flin
12907 entries: moe99
10356 entries: santomierda
10222 entries: JustSteve
8998 entries: betterman_hk
8836 entries: pxw1
7970 entries: Donnie g
7943 entries: Clotte73
7430 entries: novakm
6851 entries: JOHN O C


10 Most ignored players

1 : Mewz
2 : tatsuya
3 : JdB
4 : Croat
5 : chantp
6 : J. de Graaf
7 : Cengaver
8 : mamalak
9 : hkipod
10 : zLEP

Top 10 games - fastest to complete

1 minutes: Game #122607 on February 1, 2008
1 minutes: Game #122474 on January 31, 2008
1 minutes: Game #122480 on January 31, 2008
2 minutes: Game #122608 on February 1, 2008
2 minutes: Game #122609 on February 1, 2008
2 minutes: Game #122475 on January 31, 2008
2 minutes: Game #122479 on January 31, 2008
2 minutes: Game #122532 on January 31, 2008
2 minutes: Game #122598 on February 1, 2008
2 minutes: Game #122471 on January 31, 2008

Top 10 games - slowest to complete

586 minutes: Game #106646 on September 5, 2007
288 minutes: Game #102010 on July 22, 2007
180 minutes: Game #135853 on June 15, 2008
173 minutes: Game #114520 on November 17, 2007
163 minutes: Game #63592 on December 4, 2006
154 minutes: Game #3955 on June 1, 2005
151 minutes: Game #131105 on April 25, 2008
146 minutes: Game #50095 on November 27, 2006
146 minutes: Game #93234 on April 24, 2007
142 minutes: Game #101395 on July 16, 2007

Find Player

Name

Find Sudoku Solution

Puzzle Number